Companies per Sector in France
Number of Companies in the French Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 286 |
| Biotechnology - R&D Services | 474 |
| Biotechnology - Other | 206 |
| Pharma (fully integrated) | 77 |
| Medical Technology | 296 |
| Investor | 183 |
| Professional Services and Consulting | 160 |
| Public / Non-Profit Organizations / Medical Facil | 397 |
| Supplier & Engineering | 121 |
| Media | 5 |
| Digital Health | 228 |
| Total | 2433 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- May 2026
- Copenhagen: LSX Nordic Congress
- Basel: Pharma Partnering EU Summit 2026
- London: UK Biotech Day